Pricing - Brochures
| Brochures 8.5"x11" | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 50,000 |
| Half Fold | Full color both sides | $180.74 | $250.72 | $324.67 | $595.92 | $877.87 | $1,157.83 | $1,434.58 | $2,784.00 |
| Tri-Fold | Full color both sides | $180.74 | $250.72 | $324.67 | $595.92 | $877.87 | $1,157.83 | $1,434.58 | $2,784.00 |
| Z Fold | Full color both sides | $180.74 | $250.72 | $324.67 | $595.92 | $877.87 | $1,157.83 | $1,434.58 | $2,784.00 |
| Brochures 8.5"x14" | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 50,000 |
| Half Fold | Full color both sides | $247.93 | $343.99 | $506.27 | $930.32 | $1,336.82 | $1,734.31 | $2,119.56 | $3,896.29 |
| Tri-Fold | Full color both sides | $247.93 | $343.99 | $506.27 | $930.32 | $1,336.82 | $1,734.31 | $2,119.56 | $3,896.29 |
| Parallel Fold | Full color both sides | $247.93 | $343.99 | $506.27 | $930.32 | $1,336.82 | $1,734.31 | $2,119.56 | $3,896.29 |
| Single Open Gate Fold | Full color both sides | $247.93 | $343.99 | $506.27 | $930.32 | $1,336.82 | $1,734.31 | $2,119.56 | $3,896.29 |
| Double Gate Fold | Full color both sides | $306.76 | $411.79 | $613.79 | $1,116.80 | $1,607.42 | $2,090.71 | $2,557.74 | $4,743.73 |
| Brochures 11"x17" | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 50,000 |
| Half Fold | Full color both sides | $407.20 | $550.63 | $817.07 | $1,492.76 | $2,151.07 | $2,795.50 | $3,419.87 | $6,306.54 |
| Tri-Fold | Full color both sides | $407.20 | $550.63 | $817.07 | $1,492.76 | $2,151.07 | $2,795.50 | $3,419.87 | $6,306.54 |
| Parallel Fold | Full color both sides | $407.20 | $550.63 | $817.07 | $1,492.76 | $2,151.07 | $2,795.50 | $3,419.87 | $6,306.54 |
| Single Open Gate Fold | Full color both sides | $407.20 | $550.63 | $817.07 | $1,492.76 | $2,151.07 | $2,795.50 | $3,419.87 | $6,306.54 |
| Double Gate Fold | Full color both sides | $441.40 | $591.31 | $870.83 | $1,586.00 | $2,283.07 | $2,967.10 | $3,629.15 | $6,704.58 |
| Brochures 11"x25.5" | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 50,000 |
| Tri-Fold | Full color both sides | $624.92 | $810.74 | $1,072.98 | $1,832.62 | $2,557.76 | $3,256.97 | $3,927.00 | $6,873.67 |
| Brochures 12"x18" | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 50,000 |
| Half Fold | Full color both sides | $477.58 | $743.83 | $939.65 | $1,718.78 | $2,478.10 | $3,221.09 | $3,941.59 | $7,272.38 |
| Tri-Fold | Full color both sides | $477.58 | $743.83 | $939.65 | $1,718.78 | $2,478.10 | $3,221.09 | $3,941.59 | $7,272.38 |
| Parallel Fold | Full color both sides | $477.58 | $743.83 | $939.65 | $1,718.78 | $2,478.10 | $3,221.09 | $3,941.59 | $7,272.38 |
| Single Open Gate Fold | Full color both sides | $477.58 | $743.83 | $939.65 | $1,718.78 | $2,478.10 | $3,221.09 | $3,941.59 | $7,272.38 |
| Double Gate Fold | Full color both sides | $511.78 | $784.51 | $993.41 | $1,812.02 | $2,610.10 | $3,392.69 | $4,150.87 | $7,670.42 |
| Brochures 6"x9" | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 50,000 |
| Half Fold | Full color both sides | $105.34 | $158.53 | $211.82 | $399.96 | $599.76 | $798.53 | $995.02 | $1,957.37 |
| Tri-Fold | Full color both sides | $105.34 | $158.53 | $211.82 | $399.96 | $599.76 | $798.53 | $995.02 | $1,957.37 |
| Brochures 9"x12" | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 50,000 |
| Half Fold | Full color both sides | $213.19 | $308.47 | $412.85 | $763.70 | $1,104.41 | $1,443.50 | $1,777.76 | $3,410.62 |
| Tri-Fold | Full color both sides | $213.19 | $308.47 | $412.85 | $763.70 | $1,104.41 | $1,443.50 | $1,777.76 | $3,410.62 |
| Z Fold | Full color both sides | $213.19 | $308.47 | $412.85 | $763.70 | $1,104.41 | $1,443.50 | $1,777.76 | $3,410.62 |
* 4 page brochure, 11"x17" fold to 8.5"x11"